| Variant | Status | Equity | PnL % | Exposure | Entry price | Fills | Last update |
|---|---|---|---|---|---|---|---|
| live_legacy | ok | 100,097.05 | 0.10% | 0.00% | 72,420.00 | 173 | 2026-03-20T11:03:18.264266+00:00 |
| v084 | ok | 99,537.37 | -0.46% | 67.01% | 73,979.00 | 5 | 2026-03-20T11:03:18.259725+00:00 |
| v846 | ok | 99,809.73 | -0.19% | 83.75% | 73,979.00 | 5 | 2026-03-20T11:03:18.262887+00:00 |
| Strategy | Status | Initial FDUSD | FDUSD left | PnL | PnL % | Exposure | Position Qty | Entry price | Last update |
|---|---|---|---|---|---|---|---|---|---|
| btcfdusd-live-legacy | inactive | 5,914.37 | — | 737.00 | 12.46% | 0.00% | 0.000000 | — | 2026-03-20T11:08:22.278162+00:00 |
/health · /api/price · /api/sim · /api/live · /api/overview